Pakistan national cricket team
![]()
Pakistan Cricket Crest
| |||||||||||||
Nickname(s) | Shaheens (Falcons), Green Shirts, Men in Green, Cornered Tigers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Pakistan Cricket Board | ||||||||||||
Personnel | |||||||||||||
Test captain | Azhar Ali | ||||||||||||
One Day captain | Vacant | ||||||||||||
T20I captain | Babar Azam | ||||||||||||
Coach | Misbah-ul-Haq | ||||||||||||
History | |||||||||||||
Test status acquired | 1952 | ||||||||||||
International Cricket Council | |||||||||||||
ICC status | Full Member (1952) | ||||||||||||
ICC region | ACC | ||||||||||||
| |||||||||||||
Tests | |||||||||||||
First Test | v ![]() | ||||||||||||
Last Test | v ![]() | ||||||||||||
| |||||||||||||
One Day Internationals | |||||||||||||
First ODI | v ![]() | ||||||||||||
Last ODI | v ![]() | ||||||||||||
| |||||||||||||
World Cup appearances | 11 (first in 1975) | ||||||||||||
Best result | Champions (1992) | ||||||||||||
Twenty20 Internationals | |||||||||||||
First T20I | v ![]() | ||||||||||||
Last T20I | v ![]() | ||||||||||||
| |||||||||||||
T20 World Cup appearances | 6 (first in 2007) | ||||||||||||
Best result | Champions (2009) | ||||||||||||
| |||||||||||||
As of 10 February 2020 |
The Pakistan national cricket team (Urdu: پاکستان قومی کرکٹ ٹیم), popularly referred to as the Shaheens (Urdu: شاہین, lit. 'Falcons'),[12][13] Green Shirts[14] and Men in Green,[15][16][17] is administered by the Pakistan Cricket Board (PCB). The team is a Full Member of the International Cricket Council, and participates in Test, One Day International (ODI) and Twenty20 International cricket matches.
Pakistan has played 428 Test matches, winning 138, losing 130 and drawing 160.[18] Pakistan was given Test status on 28 July 1952, following a recommendation by India, and made its Test debut against India at Feroz Shah Kotla Ground, Delhi, in October 1952, with India winning by an innings and 70 runs.[19] In the 1930s and 40s, several Pakistani Test players had played Test cricket for the Indian cricket team before the creation of Pakistan in 1947.
The team has played 927 ODIs, winning 486, losing 413, tying 8 with 20 ending in no-result.[20] Pakistan was the 1992 World Cup champion, and was the runner-up in the 1999 tournament. Pakistan, in conjunction with other countries in South Asia, has hosted the 1987 and 1996 World Cups, with the 1996 final being hosted at Gaddafi Stadium in Lahore.
The team has also played 151 Twenty20 Internationals, the most of any team, winning 92 losing 55 and tying 3.[21] Pakistan won the 2009 ICC World Twenty20 and were runners-up in the inaugural tournament in 2007.
Pakistan also won the 2017 ICC Champions Trophy for the first time, defeating India. Pakistan has the distinct achievement of having won each of the major ICC international cricket tournaments: ICC Cricket World Cup, ICC World Twenty20, and ICC Champions Trophy; as well as the ICC Test Championship.[22][23]
As of 23 December 2019, the Pakistani cricket team is ranked seventh in Tests, sixth in ODIs and first in T20Is by the ICC.[24]
Terrorism in Pakistan has sometimes prevented foreign teams from visiting Pakistan, with no test cricket having taken place in the country since the 2009 attack on the Sri Lanka national cricket team.[25] Since 2009, their home matches have been mostly held in the United Arab Emirates.[26] However, due to a decrease in terrorism in Pakistan over the past few years, as well as an increase in security, some teams have toured Pakistan since 2015.[27] These teams include Zimbabwe, Sri Lanka, West Indies, and an ICC World XI. In addition, the Pakistan Super League has seen games hosted in Pakistan.[28][29][30][31]
History
Cricket in Pakistan has a history predating the creation of the country in 1947. The first ever international cricket match in Karachi was held on 22 November 1935 between Sindh and Australian cricket teams. The match was seen by 5,000 Karachiites.[32] Following the independence of Pakistan in 1947, cricket in the country developed rapidly and Pakistan was given Test match status at a meeting of the Imperial Cricket Conference at Lord's in England on 28 July 1952 following recommendation by India,[33] which, being the successor state of the British Raj, did not have to go through such a process. The first captain of the Pakistan national cricket team was Abdul Hafeez Kardar.
Pakistan's first Test match was played in Delhi in October 1952 as part of a five Test series which India won 2–1. Pakistan made their first tour of England in 1954 and drew the series 1–1 after a victory at The Oval in which fast bowler Fazal Mahmood took 12 wickets. Pakistan's first home Test match was against India in January 1955 at Bangabandhu National Stadium, Dacca, East Pakistan (now Bangladesh), after which four more Test matches were played in Bahawalpur, Lahore, Peshawar and Karachi (all five matches in the series were drawn, the first such occurrence in Test history[34]).
The team is considered a strong but unpredictable team. Traditionally Pakistani cricket has been composed of talented players but is alleged to display limited discipline on occasion, making their performance inconsistent at times. In particular, the India-Pakistan cricket rivalry is usually emotionally charged and can provide for intriguing contests, as talented teams and players from both sides of the border seek to elevate their game to new levels. Pakistan team contests with India in the Cricket World Cup have resulted in packed stadiums and highly charged atmospheres. The team is well supported at home and abroad, especially in the United Kingdom where British Pakistanis have formed a fan-club called the "Stani Army". Members of the club show up to matches across the country and are known to provide raucous support. The Stani Army also takes part in charity initiatives for underprivileged Pakistanis, including annual friendly cricket matches against British Indian members of the similar "Bharat Army".
Tournament history
A red box around the year indicates tournaments played within Pakistan
ICC World Test Championship
World Test Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | D | T | NR |
![]() | – | – | – | – | – | – | – | – |
Total | – | – | – | – | – | – | – | – |
ICC Cricket World Cup
World Cup record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR |
![]() | Group stage | 5/8 | 3 | 1 | 2 | 0 | 0 |
![]() | Semi-finals | 4/8 | 4 | 2 | 2 | 0 | 0 |
![]() ![]() | Semi-finals | 4/8 | 7 | 3 | 4 | 0 | 0 |
![]() ![]() | Semi-finals | 3/8 | 7 | 5 | 2 | 0 | 0 |
![]() ![]() | Champions | 1/9 | 10 | 6 | 3 | 0 | 1 |
![]() ![]() ![]() | Quarter-finals | 6/12 | 6 | 4 | 2 | 0 | 0 |
![]() ![]() ![]() ![]() ![]() | Runners-up | 2/12 | 10 | 6 | 4 | 0 | 0 |
![]() ![]() ![]() | Group stage | 10/14[63] | 6 | 2 | 3 | 0 | 1 |
![]() | Group stage | 10/16[63] | 3 | 1 | 2 | 0 | 0 |
![]() ![]() ![]() | Semi-finals | 3/14[63] | 8 | 6 | 2 | 0 | 0 |
![]() ![]() | Quarter-finals | 6/14[63] | 7 | 4 | 3 | 0 | 0 |
![]() ![]() | Group stage | 5/10[63] | 9 | 5 | 3 | 0 | 1 |
![]() | – | – | – | – | – | – | – |
Total | 12/12 | 1 Title | 80 | 45 | 32 | 0 | 3 |
ICC T20 World Cup
T20 World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR | |
![]() | Runners-up | 2/12 | 7 | 5 | 1 | 1 | 0 | |
![]() | Champions | 1/12 | 7 | 5 | 2 | 0 | 0 | |
![]() | Semi-finals | 4/12 | 6 | 2 | 4 | 0 | 0 | |
![]() | Semi-finals | 3/12 | 6 | 4 | 2 | 0 | 0 | |
![]() | Super 10 | 5/16 | 4 | 2 | 2 | 0 | 0 | |
![]() | Super 10 | 7/16 | 4 | 1 | 3 | 0 | 0 | |
![]() | – | – | – | – | – | – | – | |
![]() | – | – | – | – | – | – | – | |
Total | 6/6 | 1 Title | 34 | 19 | 14 | 1 | 0 |
ACC Asia Cup
Asia Cup record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR |
![]() | Group stage | 3/3 | 2 | 0 | 2 | 0 | 0 |
![]() | Runners-up | 2/3 | 3 | 2 | 1 | 0 | 0 |
![]() | Group stage | 3/4 | 3 | 1 | 2 | 0 | 0 |
![]() | Did not participate | ||||||
![]() | Group Stage | 3/4 | 3 | 2 | 1 | 0 | 0 |
![]() | 3 | 1 | 1 | 0 | 1 | ||
![]() | Champions | 1/4 | 4 | 4 | 0 | 0 | 0 |
![]() | Super Fours | 3/6 | 5 | 4 | 1 | 0 | 0 |
![]() | 5 | 3 | 2 | 0 | 0 | ||
![]() | Group stage | 3/4 | 3 | 1 | 2 | 0 | 0 |
![]() | Champions | 1/4 | 4 | 3 | 1 | 0 | 0 |
![]() | Runners-up | 2/5 | 5 | 3 | 2 | 0 | 0 |
![]() | Group Stage | 3/5 | 4 | 2 | 2 | 0 | 0 |
![]() | Super Fours | 3/6 | 5 | 2 | 3 | 0 | 0 |
Total | 13/14 | 2 Titles | 49 | 28 | 20 | 0 | 1 |
Other tournaments
ICC Champions Trophy
Known as the ’ICC Knockout’ in 1998 and 2000
Champions Trophy record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR | |
![]() | Quarter-finals | 5/9 | 1 | 0 | 1 | 0 | 0 | |
![]() | Semi-finals | 4/11 | 2 | 1 | 1 | 0 | 0 | |
![]() | Group Stage | 5/12[63] | 2 | 1 | 1 | 0 | 0 | |
![]() | Semi-finals | 4/12[63] | 3 | 2 | 1 | 0 | 0 | |
![]() | Group Stage | 8/10[63] | 3 | 1 | 2 | 0 | 0 | |
![]() | Semi-finals | 3/8[63] | 4 | 2 | 2 | 0 | 0 | |
![]() ![]() | Group Stage | 8/8[63] | 3 | 0 | 3 | 0 | 0 | |
![]() ![]() | Champions | 1/8[63] | 5 | 4 | 1 | 0 | 0 | |
Total | 8/8 | 1 Title | 23 | 11 | 12 | 0 | 0 |
Honours
ICC T20 World Cup (1): 2009
ICC Champions Trophy (1): 2017
Nehru Cup (cricket) (1): 1989
List of international grounds
Stadium | City | Test matches | ODI matches | T20I matches | Total matches |
---|---|---|---|---|---|
National Cricket Stadium | Karachi | 41 | 46 | 4 | 91 |
Gaddafi Stadium | Lahore | 40 | 61 | 6 | 107 |
Iqbal Stadium | Faisalabad | 24 | 16 | 0 | 40 |
Rawalpindi Cricket Stadium | Rawalpindi | 9 | 21 | 0 | 30 |
Arbab Niaz Stadium | Peshawar | 6 | 15 | 0 | 21 |
Multan Cricket Stadium | Multan | 5 | 7 | 0 | 12 |
Niaz Stadium | Hyderabad | 5 | 7 | 0 | 12 |
Jinnah Stadium (Gujranwala) | Gujranwala | 4 | 9 | 0 | 13 |
Bagh-e-Jinnah | Lahore | 3 | 0 | 0 | 3 |
Sheikhupura Stadium | Sheikhupura | 2 | 2 | 0 | 4 |
Jinnah Stadium | Sialkot | 1 | 11 | 0 | 12 |
Ibn-e-Qasim Bagh Stadium | Multan | 1 | 6 | 0 | 7 |
Pindi Club Ground | Rawalpindi | 1 | 2 | 0 | 3 |
Defence Housing Authority Stadium | Karachi | 1 | 0 | 0 | 1 |
Bahawal Stadium | Bahawalpur | 1 | 0 | 0 | 1 |
Zafar Ali Stadium | Sahiwal | 0 | 2 | 0 | 2 |
Ayub National Stadium | Quetta | 0 | 2 | 0 | 2 |
Sargodha Cricket Stadium | Sargodha | 0 | 1 | 0 | 1 |
Bugti Stadium | Quetta | 0 | 1 | 0 | 1 |
Abbottabad Cricket Stadium | Abbottabad | 0 | 0 | 1 | 1 |
Correct as of 15 December 2019
Pakistan women's cricket team
The Pakistan women's cricket team has a much lower profile than the men's team. For all national women's cricket teams, the female players are paid much less their male counterparts and the women's teams do not receive as much popular support or recognition as the men's team. The women's teams also have a less packed schedule compared to men's teams and play fewer matches. The team played it first match during 1997, when it was on tour of New Zealand and Australia and were invited to the World Cup later that year and in the Women's Asia Cup during 2005 the team came third place. During 2007, the team with face South Africa and later in the year travel to Ireland to play in the Women's World Cup Qualifier. The team also played at the T20 England World Cup, the team finished 6th place, beating Sri Lanka and South Africa in 2009.
Team colours
In Test matches, the team wears cricket whites, with an optional sweater or sweater-vest with a green and gold V-neck for use in cold weather. The team's official sponsors have been Pepsi & Junaid Jamshed since the 1990s with their logo displayed on the right side of the chest, sister brand Lay's on the sleeves, and the Pakistan Cricket star deployed on the left in test cricket. The fielders wear a green cap or a white (or green in ODI and T20 matches) sunhats, with the Pakistan Cricket Star in the middle. Also the helmets are colored green. Boom Boom Cricket signed a deal with Pakistan Cricket Board in April 2010 to become the kit sponsors of the Pakistan team; the deal ended at the end of 2012 Asia Cup.[64] Currently, as of 2019, Pakistan is sponsored by AJ Sports[65], replacing CA Sports, which was the sponsor between 2015 and 2019.[66] Pakistan's One Day and Twenty 20 kits vary from year to year with the team wearing its green color in various shades from kit to kit. Historically, Pakistan's kits have had shades of blue, yellow and golden in addition to green. For official ICC tournaments, 'Pakistan' is written on the front of the jersey in place of the sponsor logo, with the sponsor logo being placed on the sleeve. However, for non-ICC tournaments and matches, the 'Pepsi' logo feature prominently on the front of the shirt . As always the Pakistan Cricket Board logo is placed on the left chest.
Logo
Pakistan's cricket team's logo is a star, usually in the color gold or green, with the word "Pakistan" (پاکِستان) written inside in Urdu, Pakistan's national language.
Personnel
Current squad
On 8 August 2019, The PCB published new central contracts for the Pakistan Cricket team for the 2019-2020 season. Central contracts were awarded to 19 players in three different categories, decreasing from 33 players of previous year, but increasing the retainer by 25-40%. Three players were given A category contracts, while eight players each were given contracts in the B and C categories.[69]
This is a list of all the players with the forms of cricket in which they recently played.
Symbol | Meaning |
---|---|
Domestic team | First-class team the player represents in the current or preceding season. If n/a, then Limited overs team is displayed. |
C/G | The contract grade awarded by the PCB |
S/N | Shirt number |
Format | denotes the player recently played in which particular format, not his entire career |
N/A | Not available |
The monthly salaries for each category were as follows:
Coaching and managing staff
Name | Position |
---|---|
![]() | Head Coach |
![]() | Batting Coach |
![]() | Bowling Coach |
![]() | Assistant Coach |
![]() | Fielding Coach |
![]() | Team Operations, Logistics & Administrative Manager |
Vacant | Strength & Conditioning Coach |
![]() | Physiotherapist |
![]() | Trainer |
![]() | Performance Analyst |
![]() | Media Manager |
![]() | Masseur |
Correct as of 16 September 2019
Records
Head-to-head record
International match summary
Pakistan's results in international matches | |||||||
---|---|---|---|---|---|---|---|
Matches | Won | Lost | Drawn | Tied | No result | Inaugural match | |
Test[70] | 422 | 135 | 128 | 159 | – | – | 16 October 1952 |
ODI[71] | 902 | 477 | 398 | – | 8 | 19 | 11 February 1973 |
T20I[72] | 142 | 90 | 49 | – | 3 | 0 | 28 August 2006 |
Batting
Test batting records
Name | International career span | Year set | Record description | Record | Notes |
---|---|---|---|---|---|
Hanif Mohammad | 1952–69 | 1958 |
|
337 runs
970min |
Hanif scored 337 runs against the West Indies in 1958, which was also the first triple century by an Asian cricketer, and at the time the longest innings by any batsman in terms of time spent at the wicket.
|
Javed Miandad | 1976–96 | 1976 | Only teenager to score a double century | 19y 140d | |
Career | 6th most Test double centuries | 6 | |||
Career | Only player to score a century in his 1st, 50th & 100th Test match | ||||
Career | Only player whose career batting average never fell below 50 | ||||
Career | 16th most Test runs | 8,832 runs | Javed Miandad's record is also the 2nd most Test runs by a Pakistani | ||
Taslim Arif | 1980 | 1980 | 3rd highest Test match innings by a wicketkeeper | 210* | |
Inzamam-ul-Haq | 1991–2007 | Career | Joint 4th most sixes in an inning | 9 | |
Career | 17th Most Test Runs | 8,830 runs | Inzamam's record is also the 3rd most Test runs by a Pakistani | ||
Mohammad Yousuf | 1998–2010 | 2006 | Most Test match runs in a calendar year | 1,788 | |
2006 | Most Test centuries in a calendar year | 9 | |||
2006 | Most centuries in successive Tests | 6 centuries/5 Tests | |||
Shahid Afridi | 1998–2010 | 2004–05 | Joint 5th fastest Test fifty | 26 balls | |
2006 | Joint most sixes off consecutive deliveries | 4 | |||
Younis Khan | 2000–2017 | 2009 | 5th highest individual innings by a captain | 313 | Younis scored 313 against Sri Lanka in 2009, becoming the third Pakistani to reach a triple century, and also attaining the third highest Test Innings by a Pakistani |
Career | 13th highest run scorer | 10099 runs | Younis Khan's record is also the most Test runs by a Pakistani | ||
Career | Joint 6th most Test hundreds | 34 Test Hundreds | Younis Khan's record is also the most Test hundreds by a Pakistani | ||
2017 | 1st Pakistani batsman (13th overall) to reach 10,000 Test runs | ||||
Yasir Hameed | 2003–10 | 2003 | Scored centuries in both the innings of his debut test | 170 & 105 | Yasir Hameed, in 2003, on his Test debut he scored 170 runs in Karachi. This is the highest score by a Pakistani on debut. He also scored 105 in the second innings of the same match, becoming only player to do so after West Indies' Lawrence Row |
Misbah-ul-Haq | 2001–2017 | 2014 | Fastest half-century | 21 balls | |
2014 | Joint second-fastest century | 56 balls | |||
2017 | Most sixes hit by a captain in Tests | 69 |
One-Day International batting records
Name | International career span | Year set | Record description | Record | Notes |
---|---|---|---|---|---|
Inzamam-Ul-Haq | 1991–2007 | Career | 6th highest career ODI runs | 11,739 | |
Saeed Anwar | 1989–2003 | 1997 | Joint 9th highest ODI innings | 194 | |
Shahid Afridi | 1996–2015 | 1996 | Third-fastest ODI century | 37 balls | Afridi scored his maiden century in his maiden innings in 1996, against Sri Lanka at Kenya. He was originally in the team as a bowling replacement for Mushtaq Ahmed, and walked out as a pinch-hitter up the order using Waqar Younis's bat |
Career | Most sixes in ODI | 351 sixes[73] | |||
Babar Azam | 2015 – present | 2017 | Joint-third fastest to 1000 ODI runs[74] | 21 innings | |
2018 | Joint-second fastest to 2000 ODI runs[75] | 45 innings | |||
2019 | Second fastest to 3000 ODI runs[76] | 68 innings | |||
2016–17 | First batsman to score 5 consecutive centuries in one country in ODIs[77] | He had scores of 120, 123, 117, 103, 101 in UAE | |||
Fakhar Zaman | 2017–present | 2018 | First Pakistani player and sixth overall to score a double century in ODIs[78] | 210 | |
Fastest to 1000 ODI runs[79] | 18 innings | ||||
Most runs in 5 match ODI series[79] | 515 runs |
T20 International batting records
Name | International career span | Year set | Record description | Record | Notes |
---|---|---|---|---|---|
Mohammad Hafeez | 2006–present | Career | 8th most runs in career | 1,908 | |
Shoaib Malik | 2006–present | Career | 3rd most runs in career | 2,263 | |
Shahid Afridi | 2006–16 | 2010 | 3rd highest innings strike rate | 357.14 | |
Babar Azam | 2016–present | Career | Fastest to score 1,000 runs | 26 innings |
Bowling
Test bowling records
Name | International career span | Year set | Record description | Record | Notes |
---|---|---|---|---|---|
Wasim Akram | 1984–2003 | Career | 12th most Test wickets | 414 |
Akram also holds the record of most Test wickets by a Pakistani bowler
|
Waqar Younis | 1989–2003 | Career | 8th-best strike rate (more than 2000 balls bowled) | 43.4 |
One-Day International bowling records
Name | International career span | Year set | Record description | Record | Notes |
---|---|---|---|---|---|
Wasim Akram | 1984–2003 | Career | 2nd most ODI wickets | 502 | Akram's record was surpassed by Muttiah Muralitharan. Akram still holds the record of most ODI wickets by a Pakistani bowler |
Career | One of three bowlers to take 2 ODI hat-tricks | The other bowlers were Saqlain Mustaq and Chaminda Vaas | |||
Waqar Younis | 1989–2003 | Career | 3rd most ODI wickets | 416 | Waqar also holds the record of second most ODI wickets by a Pakistani bowler |
Saqlain Mushtaq | 1995–2004 | Career | Fastest to reach 100, 150, 200 and 250 wickets First spinner to take a hat-trick in an ODI | He has taken 2 ODI hat-tricks |
T20 International records
This section does not cite any sources. (June 2019) (Learn how and when to remove this template message)
|
Name | International career span | Year set | Record description | Record | Notes |
---|---|---|---|---|---|
Umar Gul | 2007–16 | Career | Joint 4th most wickets in career (with Saeed Ajmal) | 85 | |
Career | Most 4 wicket hauls in career | 4 | |||
Shahid Afridi | 2006–18 | Career | Most wickets in career | 98 | |
Career | Most wickets in T20 world cups | 41 | |||
Saeed Ajmal | 2009–14 | Career | Joint 4th most wickets in career (with Umar Gul) | 85 | |
Career | 2nd most wickets in T20 World Cups | 32 | |||
Imad Wasim | 2015–present | First spinner to take 5 wickets in a T20 International | 5 wickets / 14 runs |
Miscellaneous records
Name | International career span | Year set | Record description | Record | Notes |
---|---|---|---|---|---|
Wasim Akram | 1984–2003 | Career | First bowler to take a hat-trick in both Test and ODI | Mohammad Sami (see below) has since taken a hat-trick in all forms of the game | |
Career | Only bowler to take four hat-tricks | Lasith Malinga has since matched and broken this record | |||
Career | 1st bowler to take 400 wickets in both Test and ODI | Muttiah Muralitharan has since achieved this | |||
Mohammad Sami | 2001–present | Career | First bowler to achieve a hat-trick in all three formats of the game |
Comments
Post a Comment